Overview
C510 Phosphor Bronze, also known as C51000 Phosphor Bronze or 5% Tin Bronze, is a high-performance copper-tin-phosphorus alloy renowned for its excellent combination of strength, fatigue resistance, wear resistance, corrosion resistance, spring properties, and electrical conductivity.
Containing approximately 5% tin and a small amount of phosphorus, C510 offers significantly higher strength and elastic properties than pure copper and standard brass alloys. It is widely used in electrical, electronic, marine, automotive, aerospace, and industrial applications.
C510 phosphor bronze is widely used in:
- Electrical Connectors
- Spring Contacts
- Switch Components
- Bearings
- Bushings
- Fasteners
- Marine Hardware
- Precision Stampings
Because of its superior spring characteristics and corrosion resistance, C510 remains one of the most commonly specified phosphor bronze grades worldwide.
Material Specification
| Property | Value |
|---|---|
| Material Designation | C510 Phosphor Bronze |
| UNS Number | C51000 |
| Common Name | 5% Phosphor Bronze |
| Standard | ASTM B103 / ASTM B139 |
| Material Family | Copper-Tin-Phosphorus Alloy |
| Density | 8.80 g/cm³ |
| Magnetic Property | Non-Magnetic |
| Typical Supply Condition | Annealed, Half-Hard, Spring Temper |
| Standard Forms | Sheet, Strip, Plate, Rod, Wire |
Chemical Composition
| Element | Content (%) |
|---|---|
| Copper (Cu) | Balance |
| Tin (Sn) | 4.20–5.80 |
| Phosphorus (P) | 0.03–0.35 |
| Zinc (Zn) | ≤0.30 |
| Iron (Fe) | ≤0.10 |
| Lead (Pb) | ≤0.05 |
The addition of tin significantly improves strength and corrosion resistance, while phosphorus enhances wear resistance and fatigue performance.
Mechanical Properties
Annealed Condition
| Property | Value |
|---|---|
| Tensile Strength | 350–500 MPa |
| Yield Strength | 150–300 MPa |
| Elongation | 20–40% |
| Hardness | 70–120 HB |
| Elastic Modulus | 115 GPa |
Spring Temper Condition
| Property | Value |
|---|---|
| Tensile Strength | 620–850 MPa |
| Yield Strength | 500–750 MPa |
| Hardness | 180–260 HB |
Physical Properties
| Property | Value |
|---|---|
| Density | 8.80 g/cm³ |
| Melting Point | 950–1020°C |
| Thermal Conductivity | 67 W/m·K |
| Electrical Conductivity | 15% IACS |
| Electrical Resistivity | 0.115 μΩ·m |
| Thermal Expansion Coefficient | 17.8 × 10⁻⁶/K |
| Specific Heat Capacity | 377 J/kg·K |
Electrical Conductivity
| Material | Conductivity (% IACS) |
|---|---|
| C110 Copper | 100 |
| C260 Brass | 28 |
| C510 Phosphor Bronze | 15 |
| C521 Phosphor Bronze | 13 |
| Stainless Steel 304 | 2 |
Although lower than copper and brass, C510 provides sufficient conductivity for many electrical contact applications.
Thermal Conductivity
| Material | Thermal Conductivity (W/m·K) |
|---|---|
| C110 Copper | 390 |
| C260 Brass | 120 |
| C510 Bronze | 67 |
| C521 Bronze | 63 |
| Stainless Steel 304 | 16 |
Corrosion Resistance
| Environment | Performance |
|---|---|
| Indoor Environment | Excellent |
| Fresh Water | Excellent |
| Marine Atmosphere | Excellent |
| Salt Water | Excellent |
| Industrial Environment | Excellent |
| Chemical Exposure | Good |
C510 exhibits outstanding resistance to seawater corrosion and atmospheric oxidation.
Recommended surface treatments:
- Tin Plating
- Nickel Plating
- Silver Plating
- Gold Plating
- Electropolishing
- Passivation
Wear Resistance
| Property | Performance |
|---|---|
| Sliding Wear Resistance | Excellent |
| Galling Resistance | Excellent |
| Bearing Performance | Excellent |
| Fatigue Resistance | Outstanding |
C510 is frequently used in bearing and spring applications due to its excellent wear properties.
Weldability
| Welding Process | Rating |
|---|---|
| TIG Welding | Good |
| MIG Welding | Good |
| Resistance Welding | Excellent |
| Brazing | Excellent |
| Soldering | Excellent |
Machinability
| Process | Rating |
|---|---|
| CNC Turning | Good |
| CNC Milling | Good |
| Drilling | Good |
| Grinding | Good |
| Stamping | Excellent |
| Forming | Excellent |
Machinability Comparison
| Material | Machinability |
|---|---|
| C360 Brass | Excellent |
| C510 Bronze | Good |
| C521 Bronze | Good |
| C110 Copper | Fair |
| Stainless Steel 304 | Moderate |
Heat Treatment
Stress Relief Annealing
| Parameter | Value |
|---|---|
| Temperature | 250–350°C |
| Cooling Method | Air Cool |
Annealing
| Parameter | Value |
|---|---|
| Temperature | 500–700°C |
| Cooling Method | Air Cool |
Heat Treatability
| Property | Performance |
|---|---|
| Hardening by Heat Treatment | No |
| Cold Work Strengthening | Yes |
| Spring Temper Available | Yes |
C510 develops its high strength primarily through cold working.
International Equivalent Grades
| Standard | Equivalent Grade |
|---|---|
| UNS (USA) | C51000 |
| ASTM | C510 |
| EN (Europe) | CuSn5 |
| DIN (Germany) | CW451K |
| JIS (Japan) | C5102 |
| ISO | CuSn5 |
| GB/T (China) | QSn5-0.2 |
Available Forms
| Product Type | Availability |
|---|---|
| Sheet | Yes |
| Strip | Yes |
| Plate | Yes |
| Round Bar | Yes |
| Flat Bar | Yes |
| Wire | Yes |
| Spring Strip | Yes |
Typical Applications
Electrical Industry
- Electrical Connectors
- Contact Springs
- Switch Components
- Relay Contacts
Electronics Industry
- Precision Contacts
- Battery Contacts
- Connector Terminals
- Shielding Components
Marine Industry
- Marine Hardware
- Corrosion Resistant Components
- Fasteners
Mechanical Industry
- Bearings
- Bushings
- Thrust Washers
- Wear Plates
Automotive Industry
- Spring Clips
- Electrical Contacts
- Connector Components
Aerospace Industry
- Precision Springs
- Electrical Hardware
- High-Reliability Components
Manufacturing Characteristics
| Manufacturing Process | Rating |
|---|---|
| CNC Machining | Good |
| Stamping | Outstanding |
| Forming | Outstanding |
| Welding | Good |
| Brazing | Excellent |
| Soldering | Excellent |
| Electroplating | Excellent |
Advantages
Outstanding Spring Properties
Excellent elastic recovery and fatigue resistance.
Excellent Corrosion Resistance
Particularly suitable for marine and industrial environments.
High Strength
Much stronger than pure copper and many brass alloys.
Excellent Wear Resistance
Ideal for bearings and sliding components.
Good Conductivity
Suitable for electrical contact applications.
Long Service Life
Performs well in demanding environments.
Limitations
Lower Conductivity Than Copper
Not suitable for high-current electrical transmission.
Higher Material Cost
More expensive than brass and standard copper alloys.
Lower Thermal Conductivity
Compared with pure copper.
More Difficult to Form Than Brass
Requires higher forming forces.
Comparison with Other Bronze Grades
| Property | C510 | C521 | C544 | C932 |
|---|---|---|---|---|
| Tin Content | 5% | 8% | 4% | 7% |
| Spring Properties | Excellent | Outstanding | Good | Poor |
| Conductivity | Higher | Lower | Moderate | Low |
| Wear Resistance | Excellent | Excellent | Good | Outstanding |
| Corrosion Resistance | Excellent | Excellent | Good | Good |
Comparison with Common Copper Alloys
| Material | Conductivity | Strength | Spring Properties |
|---|---|---|---|
| C510 Bronze | 15% IACS | High | Excellent |
| C521 Bronze | 13% IACS | Higher | Outstanding |
| C260 Brass | 28% IACS | Moderate | Good |
| C110 Copper | 100% IACS | Low | Poor |
| Stainless Steel 301 | 2% IACS | High | Excellent |
Available Surface Finishes
Raw Finishes
- Mill Finish
- Annealed Finish
- Spring Temper Finish
Functional Finishes
- Precision Stamped Finish
- Polished Finish
- Brushed Finish
Conductive Finishes
- Tin Plated
- Silver Plated
- Gold Plated
- Nickel Plated
Frequently Asked Questions (FAQ)
What is C510 phosphor bronze?
C510 is a copper-tin-phosphorus alloy containing approximately 5% tin, known for excellent spring properties and corrosion resistance.
What is C510 used for?
Typical applications include:
- Electrical Connectors
- Contact Springs
- Bearings
- Bushings
- Marine Hardware
What is the equivalent material to C510?
Common equivalents include:
- CuSn5
- CW451K
- C5102
- QSn5-0.2
What is the difference between C510 and C521?
| Property | C510 | C521 |
|---|---|---|
| Tin Content | 5% | 8% |
| Conductivity | Higher | Lower |
| Strength | High | Higher |
| Spring Properties | Excellent | Outstanding |
Is C510 suitable for springs?
Yes. C510 is widely used for precision springs and electrical contacts.
Is C510 corrosion resistant?
Yes. It performs exceptionally well in marine and industrial environments.
Can C510 be machined?
Yes. C510 offers good machinability and excellent stamping characteristics.
Why choose C510 phosphor bronze?
Because it combines:
- Excellent Spring Performance
- High Strength
- Excellent Corrosion Resistance
- Good Conductivity
- Outstanding Wear Resistance
Is C510 suitable for marine applications?
Yes. C510 is frequently used in marine and offshore equipment.
Does GCNOV provide custom manufacturing services for C510 bronze?
Yes. GCNOV provides:
- CNC Machining
- Precision Stamping
- Spring Component Manufacturing
- Electrical Connector Production
- Surface Plating
- Prototype Development
- Low-Volume Production
- Mass Production